For screen reader problems with this website, please call262-723-34772 6 2 7 2 3 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 38.81"h x 27"w x 32.81"d
LG Front Load Gas Dryer-Graphite Steel with 7.4 cu. ft. capacity, TurboSteam® technology and SmartDiagnosis™ technologyRead More
View Options
General Specs | |
| Product Weight (lbs.) | 148.6 |
| Color | Stainless Steel |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Stainless Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Ventless Dryer | Vented |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 12+ |
| Depth (in.) | 32.81 |
| Drum | Stainless Steel |
| Height (in.) | 38.81 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Wi-Fi Capable |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Stackable: | No |
| Venting Directions: | Rear, Left, Top, Bottom |
Dimensions | |
| Shipping Weight: | 168.1 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Check Lint Screen Light: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Damp Dry Signal: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Large Items: | Yes |
| Towels: | Yes |
| Wrinkle Reduction: | Yes |
| Sanitary: | Yes |
Styling | |
| Door Color: | Black |
| Control Panel Color: | Black |