For screen reader problems with this website, please call262-723-34772 6 2 7 2 3 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 33.13"h x 23.63"w x 24.63"d
Beko Front Load Washer-White with 2.5 cu. ft. capacity, chrome door rim and pet hair removal cycleRead More
General Specs | |
| Product Weight (lbs.) | 84 |
| Color | White |
| Appliance Fit Width (in.) | 24 |
| Capacity (cu ft) | 2.5 |
| Manufacturer Warranty | 2 Year |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Total Capacity (cu. ft.) | 2.5 |
| Type of Washer | Front Load |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 15 |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 24.63 |
| Drum | Stainless Steel |
| Height (in.) | 33.13 |
| Stackable | Yes |
| Width (in.) | 23.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 86 |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
Dimensions | |
| Shipping Weight: | 87 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
General Features | |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Advanced Technology: | OptiSense⢠Washing Technology |
| Delay Wash (Up to hours): | 24 |
| Max Spin Speed: | 1400 |
| Water Temperature(s): | Extra Hot; Hot; Warm; Cold; Tap Cold |
| Motor Spin Speeds: | Variable |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Jeans: | Yes |
| Extra Rinse: | Yes |
| Wool: | Yes |
| Handwash: | Yes |
Styling | |
| Cabinet Color: | White |